Main Content

20750 OSTRICH LOT #4 DRIVE, LEBANON, MO 65536

20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #1
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #2
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #3
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #4
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #5
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #6
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #7
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #8
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #9
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #10
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #11
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #12
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #13
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #14
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #15
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #16
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #17
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #18
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #19
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #20
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #21
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #22
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #23
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #24
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #25
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #26
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #27
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #28
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #29
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #30
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #31
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #32
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #33
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #34
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #35
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #36
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #37
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #38
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #39
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #40
Scroll Down For Property Details
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #1
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #2
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #3
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #4
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #5
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #6
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #7
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #8
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #9
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #10
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #11
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #12
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #13
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #14
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #15
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #16
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #17
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #18
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #19
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #20
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #21
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #22
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #23
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #24
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #25
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #26
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #27
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #28
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #29
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #30
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #31
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #32
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #33
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #34
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #35
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #36
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #37
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #38
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #39
20750 Ostrich Lot #4 Drive, Lebanon, MO 65536 | Slideshow Image #40
Home ยป 20750 OSTRICH LOT #4 DRIVE, LEBANON, MO 65536
20750 Ostrich Lot #4 Drive Lebanon, MO 65536
Listing #26035052
Listing Courtesy of: RE/MAX Next Generation

  • Beds 0
  • Baths 0
$554,900
  • Status Active
  • Year Built 1998
  • Property Type commercial

About This Property

If you're looking for a property with room to grow, operate, and spread out, this one delivers in a big way. Featuring over 8,600 square feet of shop and warehouse space, this property is designed to accommodate a wide variety of commercial, industrial, or personal uses. The main shop offers an impressive 7,000 square feet (100' x 70') and includes four overhead doors, propane heat, a bathroom, break room, office space, additional work areas, and a storage loft. To showcase its size and functionality, the building is currently used to store and maintain semi-trucks. A second 1,680 square foot building (60' x 28') provides additional storage or workspace and features two overhead doors. This truly is a rare opportunity to own a property with this much usable space and flexibility. The beauty, functionality, and potential of this property must be experienced in person to be fully appreciated. Schedule your private tour today!

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
Additional Information +
Powered by iHomefinder

Got Any Questions? Connect With Us

    Skip to content